快乐飞艇开奖结果
Our NuFilter™ line includes a variety of commercial of-the-shelf RF filters that can be easily integrated in your system. Our filters remove the time and cost burden of creating a design, laying out a PCB, buying parts, assembling, and testing. Allow NuWaves to save you time and money by outsourcing your filtering needs.

Recommended Filters
Designed to integrate with the NuPower Xtender SCISR-20 Bidirectional Amplifier, these bandpass cavity filters can work in any C-, L-, and S-band RF power amplifier application. These modules promote low noise, low insertion loss within your system.
Bandpass Filters
Model | Description | Center Frequency (MHz) | Bandwidth (MHz) | Insertion Loss @ CF (dB) | Power Rating (Watts) | Passband Flatness (dB) | MAX Passband VSWR | Connectors | Size L-W-H (in) | Data Sheet |
NW-FL-04BPCV-12643-SFSF-M01 | 4 Pole Cavity Filter | 12643 | 100 | 1.4 | 50 | 3 | 1.5 | SMA Female | 1.76 X 0.66 X 0.53 | Data Sheet |
NW-FL-04BPCV-1538.5-SFSF-M01 | 4 Pole Cavity Filter | 1538.5 | 41 | 0.7 | 50 | 0.5 | 1.5 | SMA Female | 1.85 X 1.42 X 0.45 | Data Sheet |
NW-FL-04BPCV-4019-SFSF-M01 | 4 Pole Cavity Filter | 4019 | 100 | 0.6 | 50 | 1 | 1.5 | SMA Female | 2.48 X 0.82 X 0.72 | Data Sheet |
NW-FL-04BPCV-4695-SFSF-M01 | 4 Pole Cavity Filter | 4695 | 590 | 0.2 | 50 | 0.3 | 1.5 | SMA Female | 1.54 X 0.67 X 0.66 | Data Sheet |
NW-FL-04BPCV-4965-SFSF-M01 | 4 Pole Cavity Filter | 4965 | 100 | 0.8 | 50 | 1.1 | 1.5 | SMA Female | 2.62 X 0.78 X 0.72 | Data Sheet |
NW-FL-04BPCV-8038-SFSF-M01 | 4 Pole Cavity Filter | 8038 | 100 | 1.2 | 50 | 1 | 1.5 | SMA Female | 2.38 X 0.66 X 0.57 | Data Sheet |
NW-FL-04BPCV-9931-SFSF-M01 | 4 Pole Cavity Filter | 9931 | 100 | 1.2 | 50 | 0.7 | 1.5 | SMA Female | 2.46 X 0.66 X 0.54 | Data Sheet |
NW-FL-05BPCV-1176-SFSF-M01 | 5 Pole Cavity Filter | 1176 | 30 | 0.5 | 5 | 0.2 | 1.5 | SMA Female | 7.98 X 1.63 X 1.54 | Data Sheet |
NW-FL-05BPCV-1650-SFSF-M01 | 5 Pole Cavity Filter | 1650 | 48.5 | 0.9 | 50 | 0.5 | 1.5 | SMA Female | 2.22 X 1.43 X 0.45 | Data Sheet |
NW-FL-08BPCV-1600-SFSF-M01 | 8 Pole Cavity Filter | 1600 | 500 | 0.4 | 50 | 0.4 | 1.5 | SMA Female | 2.16 X 1.08 X 0.66 | Data Sheets |
NW-FL-08BPCV-2262.5-SFSF-M01 | 8 Pole Cavity Filter | 2262.5 | 475 | 0.4 | 50 | 0.3 | 1.5 | SMA Female | 2.42 X 1.01 X 0.66 | Data Sheet |
NW-FL-09BPCV-20775-SFSF-M01 | 9 Pole Cavity Filter | 20775 | 1150 | 0.6 | 1 | 0.4 | 1.5 | SMA Female | 2.84 X 0.66 X 0.49 | Data Sheet |
NW-FL-10BPCV-19700-SFSF-M01 | 10 Pole Cavity Filter | 19700 | 3200 | 0.7 | 1 | 0.5 | 1.5 | SMA Female | 2.26 X 0.66 X 0.48 | Data Sheet |
快乐飞艇走势图
The Golden Years! One of the many positive outcomes associated with western life is the extension of our longevity (Figure 1). However, with this benefit, comes an unfortunate increase in disease and debilitating physical pain. This is a bittersweet relationship, we get to experience our loved […]
Oscilloscopes are very useful tools in the electronics lab. There have been many varieties over the years, with a wide range of capabilities. Through the narrative below, we will explore some of the differences, capabilities, and short comings of oscilloscopes. Basic Oscilloscope Types: There have been […]
In the world of wireless communication, the airwaves are continually getting more and more crowded. The need for filtering signals has always existed. The need for more precise and tighter spec’d filters is increasing. More stringent demands often come with a higher price tag due to […]